Etekcity Lasergrip 774 Non-contact Digital Laser Infrared Thermometer Temperature Gun -58℉~ 716℉ (-50℃ ~ 380℃), Yellow and Black
Precio habitual
$31.98
QUEDAN DISPONIBLES!
From the manufacturer
We’ve Got You Covered
Our products are backed by a 2-year insurance along with lifetime support from our friendly Etekcity customer service team.
Point. Aim. Measure.
Practical for both indoor and outdoor use, the Lasergrip 774 lets you safely measure surface temperatures from a distance while still maintaining laser-sharp accuracy. Measure extreme temperatures ranging from -58°F (-50°C) to 716°F (380°C) without ever needing to come in contact. Use the infrared temperature scanner for a high range of applications, from internal electronic components to oven temperatures. With user-friendly operation and a temperature measurement range.
Handy Features
|
|
|
|
|
|---|---|---|---|
Laser GuidanceKnow exactly what you’re measuring with a built-in laser pointer to maximize the Lasergrip’s 12:1 distance-to-spot ratio. |
Crystal Clear DisplayView accurate readings on a clear backlit display. |
Instantly holds readings on the display for 15 seconds after measuring so you can record your readings. |
Durable Exterior BodyFeatures a UV paint coating that helps reduce scratches and prevent everyday wear and tear while on the job. |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 630 Infrared Thermometer | 1080 Infrared Thermometer | 800 Infrared Thermometer | 774 Infrared Thermometer | 1025D Infrared Thermometer | 1030D Infrared Thermometer | |
| Measuring Range | -58℉~1076℉ (-50℃~580℃) | -58℉~1022℉ (-50℃~550℃) | -58℉~1382℉ (-50℃~750℃) | -58℉~ 716℉ (-50℃~380℃) | -58℉~1022℉ (-50℃~550℃) | -58℉~1022℉ (-50℃~550℃) |
| Division | 0.1 ℃ or 0.1°F | 0.1 ℃ or 0.1°F | 0.1 ℃ or 0.1°F | 0.1 ℃ or 0.1°F | 0.1 ℃ or 0.1°F | 0.1 ℃ or 0.1°F |
| Power | 1x DC 9V Battery | 1x DC 9V Battery | 1x DC 9V Battery | 1x DC 9V Battery | 1x DC 9V Battery | 1x DC 9V Battery |
| Accuracy | ≥100°C±2% ≤100°C±2°C | ≥100°C±2% ≤100°C±2°C | ≥100°C±2% ≤100°C±2°C | ≥100°C±2% ≤100°C±2°C | ≥100°C±2% ≤100°C±2°C | ≥100°C±2% ≤100°C±2°C |
| Distance Spot Ratio | 16:1 | 12:1 | 16:1 | 12:1 | 12:1 | 12:1 |
| Response Time | ≤500ms | ≤500ms | ≤500ms | ≤500ms | ≤500ms | ≤500ms |
| Emissivity | 0.1-1.0 | fixed, 0.95 | fixed, 0.95 | fixed, 0.95 | 0.1-1.0 | fixed, 0.95 |
| Dual Laser | ✓ | ✓ | ✓ | |||
| Voltage Detecting | ✓ | |||||
| Temperature Filtering | ✓ |
personas están viendo este producto en este momento
Tiempo estimado de entrega 14-30 días
Garantía de compra